Technical Specifications
Complete dimensions, flow rates, pressure ratings, materials, and certification data for all 8 Green Drain waterless trap seal models.
Quick overview.
All Green Drain models use the same patented silicone valve design. They differ in pipe size, flow capacity, and available certifications. Every model is a drop-in install with no tools required.
| Model | Pipe Size | DN | Height | Flow Rate (C) | Flow Rate (U) | Key Application |
|---|---|---|---|---|---|---|
| GD125 | 1.25" | DN32 | 26 mm | 7.27 L/min | 29.22 L/min | Fixture drains, sinks, bidets |
| GD15 | 1.5" | DN40 | 28 mm | 24.21 L/min | 51.55 L/min | Showers, laundry, residential |
| GD2 | 2" | DN50 | 33 mm | 35.25 L/min | 82.50 L/min | Residential and light commercial |
| GD3 | 3" | DN80 | 51 mm | 40.65 L/min | 105.70 L/min | Commercial floor drains |
| GD35 | 3.5" | DN90 | 51 mm | 121.60 L/min | 323.17 L/min | Food service, commercial kitchens |
| GD4 | 4" | DN100 | 51 mm | 276.3 L/min | ≥340 L/min | Commercial, institutional (most common) |
| GD5 | 5" | DN125 | 42 mm | 270 L/min | 391 L/min | Industrial floor drains |
| GD6 | 6" | DN150 | 51 mm | 535 L/min | ≥550 L/min | Industrial, high-capacity drains |
Level C = controlled flow rate per ASSE 1072-2020. Level U = unrestricted flow rate. All values from IAPMO testing (File No. 9301).
Dimensions.
All measurements from IAPMO-certified testing. Housing diameter is measured without the compression gasket. Overall dimensions include the silicone gasket for fit verification.
| Model | Pipe Size | Height | Housing Dia. (no gasket) | Overall Width (with gasket) | Overall Height (with gasket) |
|---|---|---|---|---|---|
| GD125 | 1.25" / DN32 | 26 mm | 30.27 mm (1.192") | 40.22 mm (1.583") | 27.45 mm (1.081") |
| GD15 | 1.5" / DN40 | 28 mm | 36.46 mm (1.435") | 48.77 mm (1.920") | 30.18 mm (1.188") |
| GD2 | 2" / DN50 | 33 mm | 42.66 mm (1.680") | 60.55 mm (2.384") | 32.7 mm (1.287") |
| GD3 | 3" / DN80 | 51 mm | 61.49 mm (2.421") | 82.76 mm (3.258") | 50.5 mm (1.988") |
| GD35 | 3.5" / DN90 | 51 mm | 78.75 mm (3.100") | 97.46 mm (3.837") | 50.82 mm (2.001") |
| GD4 | 4" / DN100 | 51 mm | 88.39 mm (3.480") | 108.56 mm (3.274") | 50.7 mm (1.996") |
| GD5 | 5" / DN125 | 42 mm | 96.5 mm (3.878") | 134.80 mm (5.310") | 42.21 mm (1.662") |
| GD6 | 6" / DN150 | 51 mm | 150.2 mm (5.400") | 159 mm (6.260") | 50.8 mm (1.462") |
All dimensions are nominal. Silicone gasket compresses during insertion for a watertight seal. Measure the internal diameter of your drain outlet, not the pipe size, for proper fit.
Flow rates.
Flow rates tested under ASSE 1072-2020 (Level C and Level U) by IAPMO, and independently verified by DTI (Danish Technological Institute) under EAD 180020-00-0704. DTI values represent real-world drainage capacity.
| Model | ASSE Level C | ASSE Level U | DTI Flow Capacity | GPM Equivalent |
|---|---|---|---|---|
| GD125 | 7.27 L/min | 29.22 L/min | - | 1.9 GPM (C) |
| GD15 | 24.21 L/min | 51.55 L/min | - | 6.4 GPM (C) |
| GD2 | 35.25 L/min | 82.50 L/min | 45.4 L/min (0.85 L/s) | 9.3 GPM (C) |
| GD3 | 40.65 L/min | 105.70 L/min | 128.7 L/min (1.5 L/s) | 10.7 GPM (C) |
| GD35 | 121.60 L/min | 323.17 L/min | 193.0 L/min (2.3 L/s) | 32.1 GPM (C) |
| GD4 | 276.3 L/min | ≥340 L/min | 276.3 L/min (1.4 L/s) | 73.0 GPM (C) |
| GD5 | 270 L/min | 391 L/min | 276.3 L/min (4.0 L/s) | 71.3 GPM (C) |
| GD6 | 535 L/min | ≥550 L/min | - | 141.3 GPM (C) |
Level C = controlled flow. Level U = unrestricted/surge flow. GPM values calculated from Level C data. DTI data from Rapport 957187 and Test Report 226049.
Pressure and performance ratings.
Pressure resistance tested by DTI under EAD 180020-00-0704 and EN 1253-1. ASSE 1072-2020 performance data from IAPMO testing. These values determine suitability for specific building and plumbing code requirements.
| Model | Pressure Resistance (DTI) | Odour Tightness (CE) | Opening Force | Cycle Life | Evaporation Reduction |
|---|---|---|---|---|---|
| GD125 | - | 200 Pa | - | - | - |
| GD15 | - | 200 Pa | - | - | - |
| GD2 | 661 Pa | 200 Pa | - | - | - |
| GD3 | 660 Pa | 200 Pa | - | - | - |
| GD35 | 502 Pa | 200 Pa | - | - | - |
| GD4 | >400 Pa | 200 Pa | 32 grams | >2,500 cycles | >96% |
| GD5 | 610 Pa | 200 Pa | - | - | - |
| GD6 | - | 200 Pa | - | - | - |
Odour tightness of 200 Pa applies to all models per CE/ETA-18/0536. Opening force, cycle life, and evaporation reduction are ASSE 1072-2020 metrics reported for the GD4 (most common commercial size). All models meet the same ASSE 1072-2020 standard.
Materials and construction.
All Green Drain models share the same material construction. The silicone valve membrane has been independently tested by CRT Laboratories for tear strength, chemical resistance, UV exposure, and temperature performance.
| Component | Material | Properties |
|---|---|---|
| Housing | ABS Plastic | Impact-resistant, dimensionally stable, UV-resistant |
| Valve Membrane | Silicone Rubber | Medical-grade, 93x tear strength over minimum, rated -40°F to 212°F (-40°C to 100°C) |
| Seal Gasket | Silicone Gasket | Compression seal for watertight fit, chemical-resistant |
Certification matrix.
Green Drain holds certifications from 7 independent testing laboratories across North America, Europe, and Australia. Not all certifications apply to every model. This matrix shows exactly which models are covered.
| Certification | GD125 | GD15 | GD2 | GD3 | GD35 | GD4 | GD5 | GD6 |
|---|---|---|---|---|---|---|---|---|
| cUPC / ASSE 1072 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CE / ETA-18/0536 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NSF/ANSI 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HACCP International | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WaterMark | - | - | ✓ | ✓ | - | ✓ | - | - |
| Proposition 65 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SGS Pathogen Test | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DTI Testing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All certification names link to their dedicated detail pages with downloadable documents. For project-specific certification questions, contact our engineering team.
Sizing guide by application.
Not sure which model fits your drain? Start with the pipe size of your drain outlet (not the pipe leading to it). Here are the most common applications for each size range.
1.25" - 2" Drains
Sinks, basins, bidets, shower trays, laundry rooms, basement floor drains, and residential bathroom drains.
3" - 3.5" Drains
Commercial restrooms, restaurant kitchens, food processing, healthcare facilities, schools, and hotels.
4" Drains (Most Common)
The most widely installed commercial drain size. Airports, hospitals, offices, universities, data centers, and government buildings.
5" - 6" Drains
Industrial warehouses, manufacturing floors, breweries, maritime, and any application requiring high flow capacity.
Green Drain Spec Pack
Complete specification package for architects, engineers, and facility managers. Everything you need for your project submittal.
- All 8 model spec sheets with dimensions
- ASSE 1072-2020 test data
- Certification summaries (cUPC, CE, NSF, HACCP)
- Installation instructions
- CSI 3-part specification language
Need help selecting the right model?
Our engineering team can help you size Green Drain for your specific application. Send us your drain dimensions and we'll recommend the right fit.